Monday 8 September 2014

Basic facts T3W8

  1. 1 x 10= 10
  2. 7 x 10= 70
  3. 5 x 10= 50
  4. 2 x 9= 18
  5. 3 x 4= 9
  6. 5 x 9= 50
  7. 6 x 4= 24
  8. 8 x 8= 64
  9. 4 x 5 = 20
  10. 7 x 4= 28
  11. 20 + 5= 25
  12. 22 + 5= 27
  13. 90 + 20= 1010
  14. 100 + 200= 300
  15. 50 + 50= 100
  16. Double 20= 40
  17. Double 40= 80
  18. Half 70= 35
  19. Half 100=50
  20. Double 500=1000
WALT learn Basic facts by hard.
Today I was filling in my basic facts.
Please leave a comment and I will get back to you THANKS!!


0 comments:

Post a Comment